These are the results of my survey. As it is still ongoing the numbers below will change over time. Due to the small number of records collected the calculated statistics can only provide a very rough estimate of how much you can earn with a garage sale in NSW and it is impossible to make any predictions by year, LGA or suburb.
What the numbers below can show is that there is a trend to have combined garage sales for multiple households and that it is possible to make a lot or very little money in a garage sale.
Statistic | Result |
---|---|
Total number of garage sales | 66 |
Total number of houses | 286 |
Smallest amount per Sale | $0 |
Largest amount per sale | $3000 |
Smallest amount per house | $0 |
Largest amount per house | $2000 |
Mean amount per sale | $533 |
Mean amount per house | $470 |
Total amount | $35203 |
Mean number of houses per sale | 4.3 |
Largest number of houses per sale | 200 |
Number of sales with several houses | 13 (20 Percent) |
Median amount per sale | 300 |
Median amount per house | 242.5 |
Median number of houses per sale | 1 |
Earnings | Occurrence per Sale | Occurrence per House |
---|---|---|
$0-<$400 | 38 | 42 |
$400-<$800 | 13 | 9 |
$800-<$1200 | 6 | 6 |
$1200-<$1600 | 6 | 7 |
$1600-<$2000 | 1 | 1 |
$2000-<$2400 | 1 | 1 |
$2400-<$2800 | 0 | 0 |
$2800-<$3200 | 1 | 0 |
Above statistics are based on a very small number of survey responses and should not be used to estimate the return of your garage sale.